Tender Announcement for Purchase of 60 items, such as paint, wire brushes, etc. Project in Iraq(DM-ZJZ-202510-493)
Tender No:DM-ZJZ-202510-493
I. Overview of the Tender Project and Object of the Tender
Project Name:
SGL Contract Purchase of 60 items, such as paint, wire brushes, etc.
II. Descriptions of Goods:
Please check the below table:
| No. | English Decription | Specification | Qty | Unit |
| 1 | Foam Fire Extinguisher | 50KG | 6 | 只/Piece |
| 2 | Paint | 白色 white | 20 | 桶/drum |
| 3 | Paint | 红色 red | 20 | 桶/drum |
| 4 | Paint | 黑色 black | 4 | 桶/drum |
| 5 | Paint | 黄色 yellow | 20 | 桶/drum |
| 6 | Steel Wire Brush | 50 | 把/Handle | |
| 7 | Ink Cartridge | HP207 | 3 | 套/set |
| 8 | Sign pen | 黑色 black | 50 | 支/each |
| 9 | Padlock | 20 | 把/Handle | |
| 10 | Cordless Drill | 48V | 2 | 只/Piece |
| 11 | Cordless Cut-off Machine | D 100 | 2 | 只/Piece |
| 12 | Hacksaw | 10 | 把/Handle | |
| 13 | Hex Socket Bit | 10mm | 10 | 个/Piece |
| 14 | Tape Measure | 5m | 15 | 把/Handle |
| 15 | Tape Measure | 30m | 5 | 把/Handle |
| 16 | Steel Ruler | 100cm | 3 | 根/bar |
| 17 | Angle Valve | 20 | 只/Piece | |
| 18 | PVC 90-degree Elbow | 110mm | 30 | 只/Piece |
| 19 | PVC Coupling | 110mm | 30 | 只/Piece |
| 20 | PVC Tee | 110mm | 20 | 只/Piece |
| 21 | PVC Waterproof Tape | 100 | 卷/roll | |
| 22 | Router | 10 | 个/Piece | |
| 23 | Warning Tape | 50 | 卷/roll | |
| 24 | Battery | 150AH | 4 | 块/Block |
| 25 | Battery | 120AH | 2 | 块/Block |
| 26 | PTFE Tape | 50 | 卷/roll | |
| 27 | Paint Brush | 2" | 30 | 个/Piece |
| 28 | Paint Brush | 4" | 30 | 个/Piece |
| 29 | Slip Joint Pliers | 5 | 把/Handle | |
| 30 | Pipe Wrench | 14寸 | 4 | 把/Handle |
| 31 | Spray Foam Sealant | 4 | 瓶/Bottle | |
| 32 | Utility Knife | 10 | 把/Handle | |
| 33 | Screwdriver | 十字与一字一体 | 6 | 把/Handle |
| 34 | Impact Screwdriver | 一字 15cm | 2 | 把/Handle |
| 35 | Impact Screwdriver | 一字 30cm | 4 | 把/Handle |
| 36 | Grating | 1m*1m,厚度5cm | 30 | 张/Sheet |
| 37 | Square Tube | 100mm*100mm*6m 壁厚3mm | 50 | 根/bar |
| 38 | Square Tube | 40mm*40mm*6m 壁厚3mm | 100 | 根/bar |
| 39 | Square Tube | 50mm*50mm*6m 壁厚3mm | 50 | 根/bar |
| 40 | Iron Plate | 6m*1.5m*5mm | 6 | 张/Sheet |
| 41 | Iron Plate | 6m*1.5m*15mm | 1 | 张/Sheet |
| 42 | Hex Key | D12MM | 4 | 个/Piece |
| 43 | Hex Key | D14MM | 2 | 个/Piece |
| 44 | Hex Key | D19MM | 4 | 个/Piece |
| 45 | Copper Brazing Flux | 1 | 罐/Can | |
| 46 | Handheld Welding Helmet | 5 | 个/Piece | |
| 47 | General Purpose Grease | (20L/桶) | 10 | 桶/drum |
| 48 | Cutting Disc | 125*1.2*22 | 500 | 片/Slice |
| 49 | Galvanized Heavy-duty Welding Hinge | 86*105*5mm; 内轴直径12mm | 100 | 个/Piece |
| 50 | Copper Brazing Rod | 1m*3mm | 100 | 根/bar |
| 51 | Bolt | M8*100mm | 50 | 个/Piece |
| 52 | Bolt | M10*100mm | 50 | 个/Piece |
| 53 | Bolt | M12*100mm | 50 | 个/Piece |
| 54 | Bolt | M14*100mm | 50 | 个/Piece |
| 55 | Bolt | M16*100mm | 50 | 个/Piece |
| 56 | Bolt | M18*100mm | 50 | 个/Piece |
| 57 | Bolt | M20*100mm | 50 | 个/Piece |
| 58 | Bolt | M22*100mm | 50 | 个/Piece |
| 59 | Walkie-Talkie | 可自己调频(带数字按键) | 10 | 个/Piece |
| 60 | Double-Sided Tape | 30 | 卷/roll |
Contract Duration: SGL Contract
Delivery Time: No Later than October 20th, 2025
Bid Closing Date: No later than Oct 12th , 2025 – 5 PM Baghdad Time.
Bid Submission: Bidding documents shall be submitted electronically (stamped scanned copies and WORD/EXCEL files).
II. Qualification Requirements for Bidders
Basic Qualification Conditions for Bidders
(1) The bidder must have independent legal person status, possess the right to independently conclude contracts and the ability to perform contracts, and its business scope must meet the requirements of this project, with general taxpayer status.
(2) The bidder should have good bank credit and business reputation, be in good operating condition, not be under an order to suspend operations, have its property taken over, frozen, or in bankruptcy, and have no serious breaches of contract or other dishonest behaviors within the past three years.
III. Bid Inquiry
Contact Email: supply-chain@antonoil.com
Anton Oilfield Company
Oct 5th 2025
